BarnSignal tracks per-ton hay and straw auction prices from USDA-reported sales at 3 auctions across Lancaster County. Cross-auction price comparison by bale type, net price calculator, and weekly trends.
Tracking 307+ tons across 3 auctions this week. Built for hay buyers, livestock operations, and auction regulars.
| Category | Wolgemuth (Wed) | Wolgemuth NH (Mon) | Spread |
|---|---|---|---|
| Alfalfa/Grass Mix - Good | $285.00 (8t) | $266.61 (15t) | $18.39 |
| Alfalfa/Grass Mix - Premium | $315.00 (6t) | $327.76 (35t) | $58.50 |
| Grass - Good | $262.61 (15t) | $235.00 (5t) | $27.61 |
| Grass - Premium | $327.54 (10t) | $302.73 (32t) | $24.81 |
| Orchard/Timothy Grass - Good | $285.00 (4t) | — | $65.00 |
| Wheat Straw | $160.83 (20t) | $167.73 (33t) | $7.73 |
| Orchard Grass - Premium | — | $300.59 (29t) | $114.41 |
Green highlight = lowest price (best buy). Spread shows the price gap — larger spreads signal an opportunity worth the drive. All prices are historical per-ton averages from USDA reports.
| Auction | Category | Current $/Ton | Call | Confidence | Target Date | Actual | Status |
|---|---|---|---|---|---|---|---|
| Wolgemuth (Wed) | Wheat Straw | $160.83 | ↑ up | 58% | 2026-08-05 | — | Pending |
| Wolgemuth (Wed) | Orchard/Timothy Grass - Good | $285.00 | ↓ down | 62% | 2026-08-05 | — | Pending |
| Wolgemuth (Wed) | Grass - Premium | $327.54 | ↑ up | 62% | 2026-08-05 | — | Pending |
| Wolgemuth (Wed) | Grass - Good | $262.61 | ↓ down | 44% | 2026-08-05 | — | Pending |
| Wolgemuth (Wed) | Corn Stalk | $113.59 | ↑ up | 50% | 2026-08-05 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Premium | $315.00 | ↑ up | 70% | 2026-08-05 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Good | $285.00 | ↓ down | 62% | 2026-08-05 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Premium | $345.82 | ↓ down | 56% | 2026-08-05 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Good | $280.00 | ↓ down | 54% | 2026-08-05 | — | Pending |
| Wolgemuth NH (Mon) | Wheat Straw | $167.73 | ↑ up | 50% | 2026-08-03 | — | Pending |
| Wolgemuth NH (Mon) | Orchard/Timothy Grass - Good | $230.00 | ↑ up | 62% | 2026-08-03 | — | Pending |
| Wolgemuth NH (Mon) | Orchard Grass - Good | $280.00 | ↓ down | 48% | 2026-08-03 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Premium | $302.73 | ↑ up | 50% | 2026-08-03 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Good | $235.00 | ↑ up | 54% | 2026-08-03 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Fair | $177.77 | ↓ down | 54% | 2026-08-03 | — | Pending |
| Wolgemuth NH (Mon) | Corn Stalk | $130.62 | ↓ down | 52% | 2026-08-03 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Premium | $327.76 | ↑ up | 68% | 2026-08-03 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Good | $266.61 | ↓ down | 50% | 2026-08-03 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa - Premium | $360.00 | ↓ down | 54% | 2026-08-03 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa - Good | $270.00 | ↓ down | 56% | 2026-08-03 | — | Pending |
| Wolgemuth (Wed) | Wheat Straw | $130.84 | ↑ up | 54% | 2026-07-29 | $160.83/ton | ✓ Correct |
| Wolgemuth (Wed) | Orchard/Timothy Grass - Good | $270.00 | ↑ up | 46% | 2026-07-29 | $285.00/ton | ✓ Correct |
| Wolgemuth (Wed) | Orchard Grass - Good | $250.00 | ↓ down | 48% | 2026-07-29 | — | Pending |
| Wolgemuth (Wed) | Grass - Premium | $387.21 | ↓ down | 60% | 2026-07-29 | $327.54/ton | ✓ Correct |
| Wolgemuth (Wed) | Corn Stalk | $113.59 | ↑ up | 62% | 2026-07-29 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Good | $260.00 | ↑ up | 58% | 2026-07-29 | $285.00/ton | ✓ Correct |
| Wolgemuth (Wed) | Alfalfa - Premium | $345.82 | ↓ down | 56% | 2026-07-29 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Good | $280.00 | ↓ down | 52% | 2026-07-29 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Premium | $317.95 | ↑ up | 42% | 2026-07-29 | $315.00/ton | ✗ Wrong |
| Wolgemuth NH (Mon) | Wheat Straw | $171.86 | ↑ up | 50% | 2026-07-27 | $167.73/ton | ✗ Wrong |
ML predictions powered by Random Forest classifier with 21 features: price momentum, mean reversion, CME futures basis, supply dynamics, and seasonal cutting-cycle patterns. Not financial advice.
| Category | Predictions | Correct | Accuracy |
|---|---|---|---|
| Wheat Straw | 3 | 1 | 33% |
| Grass - Premium | 3 | 3 | 100% |
| Alfalfa/Grass Mix - Premium | 3 | 2 | 67% |
| Orchard/Timothy Grass - Good | 2 | 2 | 100% |
| Alfalfa/Grass Mix - Good | 2 | 2 | 100% |
| Grass - Fair | 1 | 0 | 0% |
| Alfalfa - Premium | 1 | 1 | 100% |
| Alfalfa - Good | 1 | 1 | 100% |
| Corn Stalk | 1 | 0 | 0% |
| Auction | Predictions | Correct | Accuracy |
|---|---|---|---|
| Wolgemuth (Wed) | 10 | 7 | 70% |
| Wolgemuth NH (Mon) | 7 | 5 | 71% |