BarnSignal tracks per-ton hay and straw auction prices from USDA-reported sales at 3 auctions across Lancaster County. Cross-auction price comparison by bale type, net price calculator, and weekly trends.
Tracking 297+ tons across 3 auctions this week. Built for hay buyers, livestock operations, and auction regulars.
| Category | Wolgemuth (Wed) | Wolgemuth NH (Mon) | Spread |
|---|---|---|---|
| Alfalfa/Grass Mix - Good | $242.95 (22t) | $235.79 (29t) | $9.21 |
| Alfalfa/Grass Mix - Premium | $329.90 (12t) | $310.85 (19t) | $74.15 |
| Grass - Good | $226.09 (16t) | $241.59 (21t) | $15.50 |
| Grass - Premium | $295.00 (6t) | $370.80 (8t) | $75.80 |
| Orchard Grass - Premium | $335.00 (4t) | $450.00 (2t) | $155.00 |
| Orchard Grass - Fair | $132.86 (8t) | $185.00 (4t) | $52.14 |
| Orchard/Timothy Grass - Premium | $295.00 (6t) | $340.00 (7t) | $45.00 |
| Orchard Grass - Good | $200.00 (1t) | $275.00 (6t) | $75.00 |
| Wheat Straw | $191.58 (17t) | $167.60 (40t) | $23.98 |
Green highlight = lowest price (best buy). Spread shows the price gap — larger spreads signal an opportunity worth the drive. All prices are historical per-ton averages from USDA reports.
| Auction | Category | Current $/Ton | Call | Confidence | Target Date | Actual | Status |
|---|---|---|---|---|---|---|---|
| Wolgemuth (Wed) | Wheat Straw | $191.58 | ↓ down | 58% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Orchard/Timothy Grass - Good | $215.00 | ↑ up | 60% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Orchard Grass - Good | $200.00 | ↑ up | 48% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Grass - Premium | $295.00 | ↑ up | 52% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Grass - Good | $226.09 | ↑ up | 66% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Grass - Fair | $140.53 | ↑ up | 44% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Corn Stalk | $152.19 | ↓ down | 44% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Premium | $329.90 | ↓ down | 58% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Good | $242.95 | ↑ up | 50% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Premium | $344.67 | ↓ down | 70% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Good | $230.00 | ↓ down | 54% | 2026-10-07 | — | Pending |
| Wolgemuth NH (Mon) | Wheat Straw | $167.60 | ↑ up | 44% | 2026-10-05 | — | Pending |
| Wolgemuth NH (Mon) | Orchard/Timothy Grass - Good | $210.00 | ↑ up | 66% | 2026-10-05 | — | Pending |
| Wolgemuth NH (Mon) | Orchard Grass - Good | $275.00 | ↓ down | 52% | 2026-10-05 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Premium | $370.80 | ↑ up | 60% | 2026-10-05 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Good | $241.59 | ↑ up | 64% | 2026-10-05 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Fair | $159.66 | ↑ up | 42% | 2026-10-05 | — | Pending |
| Wolgemuth NH (Mon) | Corn Stalk | $111.18 | ↑ up | 42% | 2026-10-05 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Premium | $310.85 | ↑ up | 60% | 2026-10-05 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Good | $235.79 | ↑ up | 70% | 2026-10-05 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa - Premium | $304.82 | ↓ down | 40% | 2026-10-05 | — | Pending |
| Wolgemuth (Wed) | Wheat Straw | $175.21 | ↑ up | 50% | 2026-09-30 | $191.58/ton | ✓ Correct |
| Wolgemuth (Wed) | Orchard/Timothy Grass - Good | $285.00 | ↓ down | 54% | 2026-09-30 | $215.00/ton | ✓ Correct |
| Wolgemuth (Wed) | Orchard Grass - Good | $240.00 | ↑ up | 54% | 2026-09-30 | $200.00/ton | ✗ Wrong |
| Wolgemuth (Wed) | Grass - Premium | $290.00 | ↑ up | 72% | 2026-09-30 | $295.00/ton | ✓ Correct |
| Wolgemuth (Wed) | Grass - Good | $228.00 | ↑ up | 66% | 2026-09-30 | $226.09/ton | ✗ Wrong |
| Wolgemuth (Wed) | Grass - Fair | $140.53 | ↑ up | 44% | 2026-09-30 | — | Pending |
| Wolgemuth (Wed) | Corn Stalk | $152.19 | ↓ down | 44% | 2026-09-30 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Premium | $295.00 | ↑ up | 68% | 2026-09-30 | $329.90/ton | ✓ Correct |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Good | $261.67 | ↑ up | 44% | 2026-09-30 | $242.95/ton | ✗ Wrong |
ML predictions powered by Random Forest classifier with 21 features: price momentum, mean reversion, CME futures basis, supply dynamics, and seasonal cutting-cycle patterns. Not financial advice.
| Category | Predictions | Correct | Accuracy |
|---|---|---|---|
| Wheat Straw | 3 | 2 | 67% |
| Orchard Grass - Good | 3 | 2 | 67% |
| Grass - Premium | 3 | 3 | 100% |
| Alfalfa/Grass Mix - Premium | 3 | 2 | 67% |
| Orchard/Timothy Grass - Good | 2 | 2 | 100% |
| Grass - Good | 2 | 1 | 50% |
| Grass - Fair | 2 | 2 | 100% |
| Alfalfa/Grass Mix - Good | 1 | 0 | 0% |
| Alfalfa - Premium | 1 | 0 | 0% |
| Corn Stalk | 1 | 0 | 0% |
| Auction | Predictions | Correct | Accuracy |
|---|---|---|---|
| Wolgemuth (Wed) | 14 | 9 | 64% |
| Wolgemuth NH (Mon) | 7 | 5 | 71% |