BarnSignal tracks real-time livestock auction prices from USDA-reported sales across Pennsylvania, Maryland, Virginia, West Virginia, and New York. Cross-auction comparison, AI-powered price predictions, and weekly trend analysis — all in one place.
Tracking 2,763+ head across 10 barns this week. Built for livestock buyers, distributors, and auction regulars.
| Category | New Holland (Mon) | New Holland (Thu) | Spread |
|---|---|---|---|
| STEERS - Choice and Prime 3-4 | $255.49 (7 hd) | $254.69 (11 hd) | $0.80 |
| STEERS - Choice 2-3 | $239.67 (209 hd) | $244.82 (34 hd) | $5.15 |
| STEERS - Select 2-3 | $227.66 (70 hd) | $237.06 (6 hd) | $9.40 |
| DAIRY STEERS - Choice 2-3 | $203.55 (7 hd) | $193.98 (3 hd) | $9.57 |
| HEIFERS - Select 2-3 | $223.55 (7 hd) | $218.58 (3 hd) | $4.97 |
| DAIRY HEIFERS - Select 2-3 | $194.98 (5 hd) | $195.93 (8 hd) | $0.95 |
| COWS - Breaker 75-80% | $192.96 (7 hd) | $173.86 (2 hd) | $19.10 |
| DAIRY COWS - Breaker 75-80% | $195.41 (22 hd) | $176.58 (25 hd) | $18.83 |
| DAIRY COWS - Boner 80-85% | $171.59 (42 hd) | $163.93 (22 hd) | $7.66 |
| DAIRY COWS - Lean 85-90% | $151.04 (55 hd) | $138.68 (38 hd) | $12.36 |
| BULLS - 1-2 | $210.80 (17 hd) | $213.11 (5 hd) | $2.31 |
| DAIRY BULLS - 1-2 | $209.02 (4 hd) | $200.86 (4 hd) | $8.16 |
| BULLS - Number 1 (Beef Cross) | $2078.00 (4 hd) | $2052.55 (10 hd) | $526.73 |
| BULLS - Number 2 (Beef Cross) | $1709.64 (5 hd) | $1702.69 (8 hd) | $151.47 |
| HEIFERS - Number 1 (Beef Cross) | $2056.08 (3 hd) | $2012.38 (12 hd) | $726.50 |
Green highlight = highest price at that barn. Spread shows the price gap between barns — larger spreads may indicate opportunity factoring in trucking costs. All prices are historical sale averages from USDA reports and are not guaranteed.
BarnSignal's prediction engine analyzes momentum, 3-week price trends, supply volume, and seasonal factors across 10 auction barns. It needs at least two weeks of historical data to generate confident signals.
What you'll see here: Up/down/flat calls for every tracked cattle category, confidence scores, and a running accuracy record so you can see exactly how the model performs.
Accuracy tracking will begin once predictions are resolved against actual auction data. This typically takes 1–2 auction cycles.
Compared to last week's sale, Slaughter Higher Choice and Prime Steers traded mostly 5.00 higher. Slaughter Choice and Select Steers traded mostly steady. Slaughter Breaker Dairy Cows traded mostly 11.00 higher, while Slaughter Boner Dairy Cows traded mostly 6.00 higher, and Slaughter Lean Dairy Cows traded mostly 11.00 higher. Good buyer demand. Feeder Dairy Beef Cross Bull and Heifer Calves traded mostly 30.00 higher, while Feeder Dairy Holstein Bull and Heifer Calves traded mostly steady.